This edition of Tinker and Techies is going to be special. It will be updated regularly and is going to be a catalog dedicated to display 3D CAD designs I have done in the past. The purpose of this catalog is to demonstrate my ability to anyone who is interested in hiring my services as a freelance 3D Modeler or Designer. It contains a brief background, description, and the time it took to design and model. When reviewing the Design time and Model time, please keep in mind that I am a student with other commitments as well.
|
Wine Rack: It was intended to be made out of wood and for my father's birthday. The design of this includes a static failure analysis. It's a simple design, but incomplete; I want to redesign the side panels to be more aesthetically pleasing. I modeled the wine bottles myself as well by rotating a cross section. Otherwise, a lot of straight lines; nothing special. Design time: 18 hours | Modeling time: 6 hours |
|
Card Catcher: Designed during UBC's Mech 328 project course, the purpose of this was to catch business cards at the end of a process. Four springs (not shown here) would deform as cards accumulated inside the box. The plate inside is indeed slanted to utilize seating forces of the box walls. This was not the final design, but was served as an important prototype. The mating of the assembly was done to determine and simulate reasonable ranges of motion of the plate. Design time: 60 hours | Model time: 4 hours |
|
|
Multi-Element Airfoil Test Rig: Designed during my first year with Formula UBC. The test rig consists of rotating platforms attached to sliding links. This allows the airfoils to be moved relative to the large, center airfoil. The purpose was to be able to test various airfoil positions and angles of attack within a wind tunnel and find optimal lift vs drag ratio. This was a very repetitive mating job and was the first time I learned to import points into a sketch. Design time: 200 hours | Model Time: 4 hours |
|
Gate Valve: This piece was used as an on/off valve on a tiny water-air mixture propelled boat. The model itself is not functional (ie the valve cannot be rotated) but could easily be simulated by using two components and mating them in an assembly. This was a simple model to make and required me to take measurements of the actual part that we used. Design time: N/A | Model time: 1 hour |
|
Flow Splitter: This piece was to be a part of the same assembly as the Gate Valve. The purpose of the piece was to take air and water feeding from two sources and expel the mixture out of the other end (the reverse of "splitting the flow"). This model, also requiring measuring of an actual part, was actually quite simple by using a mirroring tool. Design time: N/A | Model time: 2 hours |
|
Custom Propeller: This piece was designed as the propeller on a miniature hovercraft. The challenge behind this model was connecting the two blades to the central hub. Normally this is quite easy if it was a flat surface, but it clearly was a cylindrical surface. Also, the blades themselves were swept through changing airfoil shapes and sizes along the entire span. Modeling this part taught me a lot about model techniques. Design time: 20 hours | Model time:10 hours |
|
Trap Door: This assembly was to demonstrate how linear motion from another system could activate a trap door. The mating within the assembly simulates realistic interactions between each component. Design time: 1 hour | Model time: 2 hours |
|
Orbiter: Designed during UBC's Mech 223 project course in a team of 6 students, the objective was to launch this vehicle along a flat surface. After a time, the vehicle would release a ball that was meant to reach a target. After launch, the process would be fully automated. In an attempt to incorporate as much detail as possible, I modeled the nuts and bolts that were used to hold the parts together. Because the design process is iterative, parts of the model were changed frequently. Design time = Model time: 160 hours |
|
Star Wars - Tie Fighter: This model was done as a personal challenge to incorporate as much detail as possible. 7 parts make up this assembly and is still an on-going project. The accuracy of the model depends on "eye-ball" accuracy derived from pictures and scale models. In a way, this is more of an artistic challenge. |
Thank you for your interest. Feel free to comment on any of the samples with questions, tips or even request a sample! You may also e-mail me if you are interested in employing my skills.